We are constantly exposed to radiation from variety of sources . Medical imaging slightly adds to total exposure:
Radiation doses from various activities are as
Everyday Activities | Radiation Doses |
Watching television | .01 mSv/year |
Average annual exposure from breathing radon gas | 2 mSv |
Tobacco products (amount for a smoker's lungs from 20 cigarettes a day) | 53mSv/year |
Medical Imaging | |
Medical chest X-ray (one film) | 0.1mSv |
Nuclear medicine thyroid scan | 0.14 mSv |
Full set of dental X-rays | 0.4 mSv/year |
Nuclear medicine lung scan | 2 mSv/ |
Yes We use ALARA principle (As Low As Reasonably Achievable) to carefully select the minimum amount of radiopharmaceutical that will provide an accurate test with the least amount of radiation exposure to the patient.
Automated page speed optimizations for fast site performance